Application range:
This product is widely used in drinking water, industrial water and wastewater depth purification, various gas separation, purification, purification; organic solvent recovery; sugar, monosodium glutamate, medicine, alcohol, beverage decolourization, deodorization, Precious metal extraction; Catalysts and catalyst carriers in the chemical industry.
Chemical performance indicators:
| Item | Index | Item | Index |
| Water content | ≤5% | (Cd) Cadmium content | ≤1ug/g |
| Bulk density | 0.4-0.45g/cm3 | Methylene blue value | ≥135mg/g |
| Strength | ≥90% | (AS) Arsenie content | ≤2ug/g |
| (Ag)Silver content | 0.3% | Semi-dechlorination | ≤6mg/g |
| lodine value | ≥1000mg/g | (Fb)Lead content | ≤1.0ug/g |
| (Zn)Zinc content | ≤5ug/g | Ph value | 5-10 |
| Benxene value | ≥120mg/g | (Cl–)Chloride content | ≤0.05% |




Reviews
There are no reviews yet.