Features and performance:
- Wide application range, adapt to a wide range of water;
- Easy to quickly form large silk flowers, good sedimentation;
- The suitable pH range is wide (5-9), and the pH and alkalinity of the treated water decrease little.
Application range:
Widely used in the purification of drinking water, production water, domestic sewage, industrial wastewater, purification of low temperature and low turbid water and purification of purified water.
Chemical performance indicators:
Indicator name | Drinking water(solid) | Drinking water(liquid) | ||
Top quality | level-1 | Top quality | level-1 | |
AL2O3 Content %≥ | 30 | 28 | 10 | 9 |
Salt base % | 40-85 | 40-85 | 40-85 | 40-85 |
Water insoluble content %≤ | 0.5 | 1.0 | 0.2 | 0.2 |
Ph(1% aqueous solution) | 3.5~5.0 | 3.5~5.0 | ||
SO24- Content | 9.8 | 9.8 | ||
N Content %≤ | 0.03 | 0.09 | 0.03 | 0.09 |
As Content %≤ | 0.0005 | 0.0005 | ||
Cr+6 Content %≤ | 0.015 | 0.015 | ||
Hg Content %≤ | 0.00002 | 0.00002 | ||
Pb Content %≤ | 0.003 | 0.003 | ||
Cd Content %≤ | 0.0006 | 0.0003 |
Packaging and storage:
- Polyethylene plastic bag inside and woven bag outside, each bag weighs 25 kg.
- Do not mix, transport and store with toxic substances. Store in a dry, ventilated and cool place. It will not affect its use if it gets damp.
- The storage period of solid products is one year, and the storage period of liquid products is half a year.
Reviews
There are no reviews yet.